The Ultimate Software Group
Tinggi: 0
Rendah: 0
Rasio jumlah lot yang dibeli dan dijual berdasarkan volume perdagangan
Data diperbarui setiap 10 menit.
Waktu | Negara | Periode | Acara | Arti penting | Analisa | Sebelumnya |
---|---|---|---|---|---|---|
11 November 2024 | ||||||
Day | Hari Libur Bank Prancis | |||||
Day | Hari Libur Bank | |||||
Day | Hari Libur Bank | |||||
19 November 2024 | ||||||
02:30 | Oktober | Pembangunan Residensial Dimulai | 1.34M | 1.35M | ||
02:30 | Indeks Harga GDT | 4.8% | ||||
02:30 | Pertemuan G20 | |||||
02:30 | Oktober | IHK (MoM) | 0.3% | -0.4% | ||
02:30 | Median CPI y/y | 2.2% | 2.3% | |||
02:30 | Trimmed CPI y/y | 2.4% | 2.4% | |||
02:30 | Common CPI y/y | 2.1% | 2.1% | |||
02:30 | Oktober | IHK Inti (MoM) | 0.0% | |||
02:30 | Oktober | Izin Bangunan | 1.44M | 1.43M | ||
07:10 | FOMC Member Schmid Speaks | |||||
08:00 | Oktober | Neraca Perdagangan | 4.25B | 4.95B | ||
10:00 | Oktober | Transaksi Berjalan | 27.0B | 31.5B | ||
11:00 | Monetary Policy Report Hearings | |||||
11:00 | CPI Inti Final y/y | 2.7% | 2.7% | |||
11:00 | CPI Final y/y | 2.0% | 2.0% | |||
11:00 | Oktober | Laporan Bulanan Buba Jerman | ||||
12:30 | Oktober | Indeks Utama MI (MoM) | 0.0% | |||
12:50 | Oktober | Neraca Perdagangan | -0.15T | -0.19T | ||
13:30 | Nopember | Hasil Rapat Kebijakan Moneter | ||||
20 November 2024 | ||||||
02:00 | 1-y Loan Prime Rate | 3.10% | 3.10% | |||
02:00 | 5-y Loan Prime Rate | 3.60% | 3.60% | |||
02:00 | ECB President Lagarde Speaks | |||||
04:30 | Oktober | Inventori Minyak Mentah | 2.1M | |||
05:00 | MPC Member Ramsden Speaks | |||||
05:00 | FOMC Member Cook Speaks | |||||
06:15 | FOMC Member Bowman Speaks | |||||
08:00 | Oktober | Indeks Harga Produsen Jerman (MoM) | -0.1% | -0.5% | ||
08:00 | Oktober | IHK Inti (YoY) | 2.2% | 1.7% | ||
08:00 | Oktober | IHK Inti (YoY) | 3.1% | 3.2% | ||
08:00 | Oktober | Input PPI m/m | 0.5% | -1.0% | ||
08:00 | Oktober | Indeks Harga Produsen (IHP) Output (MoM) | -0.1% | -0.5% | ||
08:00 | Oktober | Indeks Harga Ritel (RPI) (YoY) | 3.3% | 2.7% | ||
10:00 | Tinjauan Stabilitas Keuangan ECB | |||||
10:30 | Oktober | Indeks Harga Rumah (YoY) | 2.9% | 2.8% | ||
10:30 | Lelang Bund 30-Tahun Jerman | 2.49|3.6 | ||||
21 November 2024 | ||||||
02:30 | Oktober | Indeks Harga Produk Industri (IPPI) (MoM) | 0.3% | -0.6% | ||
02:30 | Oktober | Indeks Harga Bahan Mentah (RMPI) (MoM) | -1.5% | -3.1% | ||
02:30 | Minggu | Klaim Pengangguran | 220K | 217K | ||
02:30 | Nopember | Indeks Manufaktur Fed Philadelphia | 6.3 | 10.3 | ||
02:45 | FOMC Member Hammack Speaks | |||||
03:00 | Oktober | Pengeluaran Kartu Kredit (YoY) | -3.2% | |||
03:00 | MPC Member Mann Speaks | |||||
03:00 | BOJ Gov Ueda Speaks | |||||
04:00 | Nopember | Kepercayaan Konsumen | -12 | -13 | ||
04:00 | Oktober | Penjualan Rumah Lama | 3.94M | 3.84M | ||
04:00 | Oktober | Indeks Utama CB (MoM) | -0.3% | -0.5% | ||
04:30 | Oktober | Simpanan Gas Alam | 42B | |||
06:00 | Gov Board Member Tschudin Speaks | |||||
06:25 | FOMC Member Goolsbee Speaks | |||||
06:30 | FOMC Member Hammack Speaks | |||||
08:00 | Oktober | Pinjaman Bersih Sektor Publik | 14.1B | 16.6B | ||
09:00 | RBA Gov Bullock Speaks | |||||
10:40 | FOMC Member Barr Speaks | |||||
11:00 | Indeks Manajer Pembelian (PMI) | 47.3 | ||||
11:00 | Indeks Manajer Pembelian (PMI) Jasa | 51.0 | ||||
12:00 | Oktober | Tren Pemesanan Industrial CBI | -25 | -27 | ||
12:30 | Oktober | IHK Inti Nasional (YoY) | 2.2% | 2.4% | ||
22 November 2024 | ||||||
02:00 | German Buba President Nagel Speaks | |||||
02:30 | September | Penjualan Ritel Inti | -0.5% | -0.7% | ||
02:30 | Oktober | Penjualan Ritel (MoM) | 0.3% | 0.4% | ||
02:30 | Oktober | NHPI m/m | 0.1% | 0.0% | ||
03:45 | Oktober | Indeks Manajer Pembelian (PMI) | 48.5 | |||
03:45 | Indeks Manajer Pembelian (PMI) Jasa | 55.0 | ||||
04:00 | Oktober | Sentimen Konsumen UoM Terevisi | 72.1 | 73.0 | ||
04:00 | Oktober | Ekspektasi Inflasi UoM Terevisi | 2.6% | |||
08:00 | PDB Jerman (QoQ) | 0.2% | 0.2% | |||
08:00 | Oktober | Penjualan Ritel (MoM) | -0.3% | 0.3% | ||
09:15 | Nopember | Indeks Manajer Pembelian (PMI) Manufaktur Perancis | 44.6 | 44.5 | ||
09:15 | Oktober | Indeks Manajer Pembelian (PMI) Jasa Perancis | 49.0 | 49.2 | ||
09:30 | Nopember | Indeks Manajer Pembelian (PMI) Manufaktur Jerman | 43.1 | 43.0 | ||
09:30 | Oktober | Indeks Manajer Pembelian (PMI) Sektor Jasa Jerman | 51.8 | 51.6 | ||
09:30 | ECB President Lagarde Speaks | |||||
10:00 | Oktober | Indeks Manajer Pembelian (PMI) | 46.0 | 46.0 | ||
10:00 | Oktober | Indeks Manajer Pembelian (PMI) Jasa | 51.6 | 51.6 | ||
10:30 | Indeks Manajer Pembelian (PMI) | 50.1 | 49.9 | |||
10:30 | Indeks Manajer Pembelian (PMI) Jasa | 52.3 | 52.0 | |||
12:15 | FOMC Member Bowman Speaks | |||||
13:01 | Oktober | Kepercayaan Konsumen GfK | -22 | -21 | ||
13:30 | Indeks Manajer Pembelian (PMI) | 49.5 | 49.2 | |||
13:40 | SNB Chairman Schlegel Speaks |
Untuk memperdagangkan The Ultimate Software Group Anda perlu membuka akun, menginstal platform perdagangan, menganalisis pasar, menggunakan indikator teknis, dan melakukan order beli atau jual berdasarkan analisis Anda.
Investor dapat memantau kinerja pasar The Ultimate Software Group pada platform perdagangan online melalui grafik waktu nyata dan kuotasi harga langsung. Karena harganya dapat berfluktuasi berdasarkan penawaran dan permintaan, The Ultimate Software Group menjadi pilihan favorit bagi trader yang ingin mendapatkan keuntungan dari volatilitas.
Big Board
Nikkei 225 Stock Average
GTC Open Order