Ticker | Typisches Spread | Komisi | Swap2 | Volume Maksimal1 | Satu Ukuran Lot | Perubahan Harga Minimum (Satu Poin) | Nilai satu poin | Jaminan | Jam perdagangan EET | Tanggal Eks-Dividend | |
---|---|---|---|---|---|---|---|---|---|---|---|
Long | Short | ||||||||||
S.AAPL (Apple Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 144,2 USD | 16:35 - 22:55 | |
S.ADBE (Adobe Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 496,45 USD | 16:35 - 22:55 | |
S.AMZN (Amazon.com, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 013,85 USD | 16:35 - 22:55 | |
S.BA (The Boeing Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 729,95 USD | 16:35 - 22:55 | |
S.BAC (Bank of America Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 230,2 USD | 16:35 - 22:55 | 2024-12-06 |
S.BRK.B (Berkshire Hathaway Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 344,5 USD | 16:35 - 22:55 | |
S.C (Citigroup Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 341,35 USD | 16:35 - 22:55 | |
S.CAT (Caterpillar Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 906,25 USD | 16:35 - 22:55 | |
S.CMCSA (Comcast Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 214,8 USD | 16:35 - 22:55 | 2025-01-08 |
S.CSCO (Cisco Systems, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 287,35 USD | 16:35 - 22:55 | |
S.CVX (Chevron Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 806,2 USD | 16:35 - 22:55 | 2024-11-18 |
S.DAL (Delta Air Lines, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 318,1 USD | 16:35 - 22:55 | |
S.DIS (The Walt Disney Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 570,95 USD | 16:35 - 22:55 | |
S.EA (Electronic Arts Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 833,2 USD | 16:35 - 22:55 | 2024-11-27 |
S.EBAY (eBay Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 303,95 USD | 16:35 - 22:55 | 2024-11-29 |
S.FOXA (Fox Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 228,4 USD | 16:35 - 22:55 | |
S.GE (General Electric Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 887,85 USD | 16:35 - 22:55 | |
S.GM (General Motors Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 274,1 USD | 16:35 - 22:55 | 2024-12-06 |
S.GOOGL (Alphabet Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 879,35 USD | 16:35 - 22:55 | 2024-12-09 |
S.GS (The Goldman Sachs Group, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 908,4 USD | 16:35 - 22:55 | |
S.HPQ (HP Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 183,4 USD | 16:35 - 22:55 | |
S.IBM (International Business Machines Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 072,75 USD | 16:35 - 22:55 | |
S.INTC (Intel Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 120 USD | 16:35 - 22:55 | |
S.JNJ (Johnson & Johnson) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 765 USD | 16:35 - 22:55 | 2024-11-26 |
S.JPM (JPMorgan Chase & Co.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 205,7 USD | 16:35 - 22:55 | |
S.KO (The Coca-Cola Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 314,85 USD | 16:35 - 22:55 | 2024-11-29 |
S.LLY (Eli Lilly and Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 3 765,25 USD | 16:35 - 22:55 | 2024-11-15 |
S.MCD (McDonald's Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 453,5 USD | 16:35 - 22:55 | 2024-12-02 |
S.META (Meta Platforms, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 826,2 USD | 16:35 - 22:55 | |
S.MMM (3M Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 638,85 USD | 16:35 - 22:55 | 2024-11-15 |
S.MSFT (Microsoft Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 076,35 USD | 16:35 - 22:55 | 2024-11-21 |
S.NEM (Newmont Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 214,95 USD | 16:35 - 22:55 | 2024-11-27 |
S.NFLX (Netflix, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 4 417,6 USD | 16:35 - 22:55 | |
S.NKE (NIKE, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 366,4 USD | 16:35 - 22:55 | |
S.NVDA (NVIDIA Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 727,25 USD | 16:35 - 22:55 | |
S.ORCL (Oracle Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 953,3 USD | 16:35 - 22:55 | |
S.PEP (PepsiCo, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 793,3 USD | 16:35 - 22:55 | |
S.PFE (Pfizer Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 124,7 USD | 16:35 - 22:55 | |
S.PG (The Procter & Gamble Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 854,1 USD | 16:35 - 22:55 | |
S.PM (Philip Morris International Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 651,75 USD | 16:35 - 22:55 | |
S.PRU (Prudential Financial, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 620,4 USD | 16:35 - 22:55 | 2024-11-19 |
S.PYPL (PayPal Holdings, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 423,5 USD | 16:35 - 22:55 | |
S.SBUX (Starbucks Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 491,1 USD | 16:35 - 22:55 | 2024-11-15 |
S.TSLA (Tesla, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 709,5 USD | 16:35 - 22:55 | |
S.UPS (United Parcel Service, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 659,95 USD | 16:35 - 22:55 | 2024-11-18 |
S.V (Visa Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 535,9 USD | 16:35 - 22:55 | |
S.VZ (Verizon Communications Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 211,05 USD | 16:35 - 22:55 | |
S.WFC (Wells Fargo & Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 367,75 USD | 16:35 - 22:55 | |
S.WMT (Walmart Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 435,7 USD | 16:35 - 22:55 | 2024-12-13 |
S.XOM (Exxon Mobil Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 601,55 USD | 16:35 - 22:55 | 2024-11-14 |
Ticker | Typisches Spread | Komisi | Swap2 | Volume Maksimal1 | Satu Ukuran Lot | Perubahan Harga Minimum (Satu Poin) | Nilai satu poin | Jaminan | Jam perdagangan EET | Tanggal Eks-Dividend | |
---|---|---|---|---|---|---|---|---|---|---|---|
Long | Short | ||||||||||
S.AAPL (Apple Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 144,2 USD | 16:35 - 22:55 | |
S.ADBE (Adobe Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 496,45 USD | 16:35 - 22:55 | |
S.AMZN (Amazon.com, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 013,85 USD | 16:35 - 22:55 | |
S.BA (The Boeing Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 729,95 USD | 16:35 - 22:55 | |
S.BAC (Bank of America Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 230,2 USD | 16:35 - 22:55 | 2024-12-06 |
S.BRK.B (Berkshire Hathaway Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 344,5 USD | 16:35 - 22:55 | |
S.C (Citigroup Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 341,35 USD | 16:35 - 22:55 | |
S.CAT (Caterpillar Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 906,25 USD | 16:35 - 22:55 | |
S.CMCSA (Comcast Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 214,8 USD | 16:35 - 22:55 | 2025-01-08 |
S.CSCO (Cisco Systems, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 287,35 USD | 16:35 - 22:55 | |
S.CVX (Chevron Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 806,2 USD | 16:35 - 22:55 | 2024-11-18 |
S.DAL (Delta Air Lines, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 318,1 USD | 16:35 - 22:55 | |
S.DIS (The Walt Disney Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 570,95 USD | 16:35 - 22:55 | |
S.EA (Electronic Arts Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 833,2 USD | 16:35 - 22:55 | 2024-11-27 |
S.EBAY (eBay Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 303,95 USD | 16:35 - 22:55 | 2024-11-29 |
S.FOXA (Fox Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 228,4 USD | 16:35 - 22:55 | |
S.GE (General Electric Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 887,85 USD | 16:35 - 22:55 | |
S.GM (General Motors Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 274,1 USD | 16:35 - 22:55 | 2024-12-06 |
S.GOOGL (Alphabet Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 879,35 USD | 16:35 - 22:55 | 2024-12-09 |
S.GS (The Goldman Sachs Group, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 908,4 USD | 16:35 - 22:55 | |
S.HPQ (HP Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 183,4 USD | 16:35 - 22:55 | |
S.IBM (International Business Machines Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 072,75 USD | 16:35 - 22:55 | |
S.INTC (Intel Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 120 USD | 16:35 - 22:55 | |
S.JNJ (Johnson & Johnson) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 765 USD | 16:35 - 22:55 | 2024-11-26 |
S.JPM (JPMorgan Chase & Co.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 205,7 USD | 16:35 - 22:55 | |
S.KO (The Coca-Cola Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 314,85 USD | 16:35 - 22:55 | 2024-11-29 |
S.LLY (Eli Lilly and Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 3 765,25 USD | 16:35 - 22:55 | 2024-11-15 |
S.MCD (McDonald's Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 453,5 USD | 16:35 - 22:55 | 2024-12-02 |
S.META (Meta Platforms, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 826,2 USD | 16:35 - 22:55 | |
S.MMM (3M Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 638,85 USD | 16:35 - 22:55 | 2024-11-15 |
S.MSFT (Microsoft Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 076,35 USD | 16:35 - 22:55 | 2024-11-21 |
S.NEM (Newmont Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 214,95 USD | 16:35 - 22:55 | 2024-11-27 |
S.NFLX (Netflix, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 4 417,6 USD | 16:35 - 22:55 | |
S.NKE (NIKE, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 366,4 USD | 16:35 - 22:55 | |
S.NVDA (NVIDIA Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 727,25 USD | 16:35 - 22:55 | |
S.ORCL (Oracle Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 953,3 USD | 16:35 - 22:55 | |
S.PEP (PepsiCo, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 793,3 USD | 16:35 - 22:55 | |
S.PFE (Pfizer Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 124,7 USD | 16:35 - 22:55 | |
S.PG (The Procter & Gamble Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 854,1 USD | 16:35 - 22:55 | |
S.PM (Philip Morris International Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 651,75 USD | 16:35 - 22:55 | |
S.PRU (Prudential Financial, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 620,4 USD | 16:35 - 22:55 | 2024-11-19 |
S.PYPL (PayPal Holdings, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 423,5 USD | 16:35 - 22:55 | |
S.SBUX (Starbucks Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 491,1 USD | 16:35 - 22:55 | 2024-11-15 |
S.TSLA (Tesla, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 709,5 USD | 16:35 - 22:55 | |
S.UPS (United Parcel Service, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 659,95 USD | 16:35 - 22:55 | 2024-11-18 |
S.V (Visa Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 535,9 USD | 16:35 - 22:55 | |
S.VZ (Verizon Communications Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 211,05 USD | 16:35 - 22:55 | |
S.WFC (Wells Fargo & Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 367,75 USD | 16:35 - 22:55 | |
S.WMT (Walmart Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 435,7 USD | 16:35 - 22:55 | 2024-12-13 |
S.XOM (Exxon Mobil Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 601,55 USD | 16:35 - 22:55 | 2024-11-14 |
Ticker | Typisches Spread | Komisi | Swap2 | Volume Maksimal1 | Satu Ukuran Lot | Perubahan Harga Minimum (Satu Poin) | Nilai satu poin | Jaminan | Jam perdagangan EET | Tanggal Eks-Dividend | |
---|---|---|---|---|---|---|---|---|---|---|---|
Long | Short | ||||||||||
S.AAPL (Apple Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 144,2 USD | 16:35 - 22:55 | |
S.ADBE (Adobe Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 496,45 USD | 16:35 - 22:55 | |
S.AMZN (Amazon.com, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 013,85 USD | 16:35 - 22:55 | |
S.BA (The Boeing Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 729,95 USD | 16:35 - 22:55 | |
S.BAC (Bank of America Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 230,2 USD | 16:35 - 22:55 | 2024-12-06 |
S.BRK.B (Berkshire Hathaway Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 344,5 USD | 16:35 - 22:55 | |
S.C (Citigroup Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 341,35 USD | 16:35 - 22:55 | |
S.CAT (Caterpillar Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 906,25 USD | 16:35 - 22:55 | |
S.CMCSA (Comcast Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 214,8 USD | 16:35 - 22:55 | 2025-01-08 |
S.CSCO (Cisco Systems, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 287,35 USD | 16:35 - 22:55 | |
S.CVX (Chevron Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 806,2 USD | 16:35 - 22:55 | 2024-11-18 |
S.DAL (Delta Air Lines, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 318,1 USD | 16:35 - 22:55 | |
S.DIS (The Walt Disney Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 570,95 USD | 16:35 - 22:55 | |
S.EA (Electronic Arts Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 833,2 USD | 16:35 - 22:55 | 2024-11-27 |
S.EBAY (eBay Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 303,95 USD | 16:35 - 22:55 | 2024-11-29 |
S.FOXA (Fox Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 228,4 USD | 16:35 - 22:55 | |
S.GE (General Electric Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 887,85 USD | 16:35 - 22:55 | |
S.GM (General Motors Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 274,1 USD | 16:35 - 22:55 | 2024-12-06 |
S.GOOGL (Alphabet Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 879,35 USD | 16:35 - 22:55 | 2024-12-09 |
S.GS (The Goldman Sachs Group, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 908,4 USD | 16:35 - 22:55 | |
S.HPQ (HP Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 183,4 USD | 16:35 - 22:55 | |
S.IBM (International Business Machines Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 072,75 USD | 16:35 - 22:55 | |
S.INTC (Intel Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 120 USD | 16:35 - 22:55 | |
S.JNJ (Johnson & Johnson) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 765 USD | 16:35 - 22:55 | 2024-11-26 |
S.JPM (JPMorgan Chase & Co.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 205,7 USD | 16:35 - 22:55 | |
S.KO (The Coca-Cola Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 314,85 USD | 16:35 - 22:55 | 2024-11-29 |
S.LLY (Eli Lilly and Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 3 765,25 USD | 16:35 - 22:55 | 2024-11-15 |
S.MCD (McDonald's Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 453,5 USD | 16:35 - 22:55 | 2024-12-02 |
S.META (Meta Platforms, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 826,2 USD | 16:35 - 22:55 | |
S.MMM (3M Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 638,85 USD | 16:35 - 22:55 | 2024-11-15 |
S.MSFT (Microsoft Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 076,35 USD | 16:35 - 22:55 | 2024-11-21 |
S.NEM (Newmont Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 214,95 USD | 16:35 - 22:55 | 2024-11-27 |
S.NFLX (Netflix, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 4 417,6 USD | 16:35 - 22:55 | |
S.NKE (NIKE, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 366,4 USD | 16:35 - 22:55 | |
S.NVDA (NVIDIA Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 727,25 USD | 16:35 - 22:55 | |
S.ORCL (Oracle Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 953,3 USD | 16:35 - 22:55 | |
S.PEP (PepsiCo, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 793,3 USD | 16:35 - 22:55 | |
S.PFE (Pfizer Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 124,7 USD | 16:35 - 22:55 | |
S.PG (The Procter & Gamble Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 854,1 USD | 16:35 - 22:55 | |
S.PM (Philip Morris International Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 651,75 USD | 16:35 - 22:55 | |
S.PRU (Prudential Financial, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 620,4 USD | 16:35 - 22:55 | 2024-11-19 |
S.PYPL (PayPal Holdings, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 423,5 USD | 16:35 - 22:55 | |
S.SBUX (Starbucks Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 491,1 USD | 16:35 - 22:55 | 2024-11-15 |
S.TSLA (Tesla, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 709,5 USD | 16:35 - 22:55 | |
S.UPS (United Parcel Service, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 659,95 USD | 16:35 - 22:55 | 2024-11-18 |
