Instrumen | Tanggal | Swap Long | Swap Short |
EUR/RUB | 16.12.2024 | -58.5 | 31.5 |
USD/RUB | 16.12.2024 | -44.2 | 23.8 |
EUR/ZAR | 16.12.2024 | -42 | 28 |
XAU/USD | 16.12.2024 | -40.3 | 24.3 |
GOLD | 16.12.2024 | -40.3 | 24.3 |
EUR/NOK | 16.12.2024 | -29.5 | -13.5 |
USD/ZAR | 16.12.2024 | -23 | 5.7 |
EUR/SEK | 16.12.2024 | -17.1 | -23.2 |
USD/NOK | 16.12.2024 | -10.2 | -13.4 |
XAG/USD | 16.12.2024 | -6.5 | 3.5 |
SILVER | 16.12.2024 | -6.5 | 3.5 |
USD/CZK | 16.12.2024 | -4.2 | 2.4 |
XPT/USD | 16.12.2024 | -3.5 | 0.7 |
EUR/CZK | 16.12.2024 | -3.1 | 1.3 |
XPD/USD | 16.12.2024 | -3 | -0.5 |
EUR/NZD | 16.12.2024 | -2.4 | -0.1 |
EUR/AUD | 16.12.2024 | -2.1 | -0.3 |
EUR/DKK | 16.12.2024 | -1.8 | 0.44 |
EUR/SGD | 16.12.2024 | -1.55 | 0.3 |
EUR/GBP | 16.12.2024 | -1.5 | -0.15 |
EUR/USD | 16.12.2024 | -1.4 | 0.5 |
EUR/CAD | 16.12.2024 | -1.3 | -0.7 |
GBP/NZD | 16.12.2024 | -0.9 | -1.9 |
GBP/SEK | 16.12.2024 | -0.85 | -6.25 |
AUD/NZD | 16.12.2024 | -0.8 | -0.8 |
GBP/AUD | 16.12.2024 | -0.7 | -1.7 |
USD/HUF | 16.12.2024 | -0.7 | -2.7 |
USD/SGD | 16.12.2024 | -0.6 | -1.9 |
NZD/SGD | 16.12.2024 | -0.55 | -0.34 |
AUD/USD | 16.12.2024 | -0.4 | -0.12 |
CHF/JPY | 16.12.2024 | -0.4 | -1.9 |
GBP/USD | 16.12.2024 | -0.35 | -0.36 |
NZD/USD | 16.12.2024 | -0.3 | -0.2 |
AUD/CAD | 16.12.2024 | -0.25 | -0.99 |
NZD/CAD | 16.12.2024 | -0.2 | -0.9 |
BTC (Bitcoin) | 16.12.2024 | -0.169 % | -0.169 % |
BCH (Bitcoin Cash) | 16.12.2024 | -0.169 % | -0.169 % |
DASH (Dash) | 16.12.2024 | -0.169 % | -0.169 % |
ETC (Ethereum Classic) | 16.12.2024 | -0.169 % | -0.169 % |
ETH (Ethereum) | 16.12.2024 | -0.169 % | -0.169 % |
LTC (Litecoin) | 16.12.2024 | -0.169 % | -0.169 % |
XMR (Monero) | 16.12.2024 | -0.169 % | -0.169 % |
XRP (Ripple) | 16.12.2024 | -0.169 % | -0.169 % |
ZEC (Zcash) | 16.12.2024 | -0.169 % | -0.169 % |
ADA (Cardano) | 16.12.2024 | -0.169 % | -0.169 % |
DOT (Polkadot) | 16.12.2024 | -0.169 % | -0.169 % |
SOL (Solana) | 16.12.2024 | -0.169 % | -0.169 % |
TRX (Tron) | 16.12.2024 | -0.169 % | -0.169 % |
S.AAPL | 16.12.2024 | -0.04 | -0.04 |
S.ADBE | 16.12.2024 | -0.04 | -0.04 |
S.AMZN | 16.12.2024 | -0.04 | -0.04 |
S.BA | 16.12.2024 | -0.04 | -0.04 |
S.BAC | 16.12.2024 | -0.04 | -0.04 |
S.BRK.B | 16.12.2024 | -0.04 | -0.04 |
S.C | 16.12.2024 | -0.04 | -0.04 |
S.CAT | 16.12.2024 | -0.04 | -0.04 |
S.CMCSA | 16.12.2024 | -0.04 | -0.04 |
S.CSCO | 16.12.2024 | -0.04 | -0.04 |
S.CVX | 16.12.2024 | -0.04 | -0.04 |
S.DAL | 16.12.2024 | -0.04 | -0.04 |
S.DIS | 16.12.2024 | -0.04 | -0.04 |
S.EA | 16.12.2024 | -0.04 | -0.04 |
S.EBAY | 16.12.2024 | -0.04 | -0.04 |
S.FOXA | 16.12.2024 | -0.04 | -0.04 |
S.GE | 16.12.2024 | -0.04 | -0.04 |
S.GM | 16.12.2024 | -0.04 | -0.04 |
S.GOOGL | 16.12.2024 | -0.04 | -0.04 |
S.GS | 16.12.2024 | -0.04 | -0.04 |
S.HPQ | 16.12.2024 | -0.04 | -0.04 |
S.IBM | 16.12.2024 | -0.04 | -0.04 |
S.INTC | 16.12.2024 | -0.04 | -0.04 |
S.JNJ | 16.12.2024 | -0.04 | -0.04 |
S.JPM | 16.12.2024 | -0.04 | -0.04 |
S.KO | 16.12.2024 | -0.04 | -0.04 |
S.LLY | 16.12.2024 | -0.04 | -0.04 |
S.MCD | 16.12.2024 | -0.04 | -0.04 |
S.META | 16.12.2024 | -0.04 | -0.04 |
S.MMM | 16.12.2024 | -0.04 | -0.04 |
S.MSFT | 16.12.2024 | -0.04 | -0.04 |
S.NEM | 16.12.2024 | -0.04 | -0.04 |
S.NFLX | 16.12.2024 | -0.04 | -0.04 |
S.NKE | 16.12.2024 | -0.04 | -0.04 |
S.NVDA | 16.12.2024 | -0.04 | -0.04 |
S.ORCL | 16.12.2024 | -0.04 | -0.04 |
S.PEP | 16.12.2024 | -0.04 | -0.04 |
S.PFE | 16.12.2024 | -0.04 | -0.04 |
S.PG | 16.12.2024 | -0.04 | -0.04 |
S.PM | 16.12.2024 | -0.04 | -0.04 |
S.PRU | 16.12.2024 | -0.04 | -0.04 |
S.PYPL | 16.12.2024 | -0.04 | -0.04 |
S.SBUX | 16.12.2024 | -0.04 | -0.04 |
S.TSLA | 16.12.2024 | -0.04 | -0.04 |
S.UPS | 16.12.2024 | -0.04 | -0.04 |
S.V | 16.12.2024 | -0.04 | -0.04 |
S.VZ | 16.12.2024 | -0.04 | -0.04 |
S.WFC | 16.12.2024 | -0.04 | -0.04 |
S.WMT | 16.12.2024 | -0.04 | -0.04 |
S.XOM | 16.12.2024 | -0.04 | -0.04 |
GBP/CAD | 16.12.2024 | -0.01 | -2.3 |
NOK/SEK | 16.12.2024 | 0.22 | -0.85 |
USD/CAD | 16.12.2024 | 0.29 | -0.86 |
CAD/CHF | 16.12.2024 | 0.41 | -0.85 |
EUR/CHF | 16.12.2024 | 0.5 | -1.9 |
USD/SEK | 16.12.2024 | 0.5 | -22.8 |
EUR/JPY | 16.12.2024 | 0.6 | -4.4 |
NZD/CHF | 16.12.2024 | 0.6 | -1.4 |
AUD/CHF | 16.12.2024 | 0.7 | -1.5 |
NZD/JPY | 16.12.2024 | 0.7 | -2.8 |
CAD/JPY | 16.12.2024 | 0.9 | -3.3 |
USD/CHF | 16.12.2024 | 1.1 | -2.5 |
USD/DKK | 16.12.2024 | 1.43 | -4.88 |
AUD/JPY | 16.12.2024 | 1.6 | -3.1 |
GBP/CHF | 16.12.2024 | 1.6 | -3.2 |
GBP/JPY | 16.12.2024 | 2.2 | -6.8 |
USD/JPY | 16.12.2024 | 2.9 | -4.6 |
46305463144630746298463004627846302462804629546299463014631146316463034631546279462734630446306462764628146274462864630846269462824631346297463104627046272462874629146266462884631746318463194632046321463224632346324463254621146212462134621446215462164621746218462194622046221462224622346224462254622646227462284622946230462314623246233462344623546236462374623846239462404624146242462434624446245462464624746248462494625046251462524625346254462554625646257462584625946260462614626246263462644628346309462924626546275462964627746289462674629046271462934631246268462844628546294