Instrumen | Tanggal | Swap Long | Swap Short |
EUR/SEK | 16.12.2024 | -17.1 | -23.2 |
USD/SEK | 16.12.2024 | 0.5 | -22.8 |
EUR/NOK | 16.12.2024 | -29.5 | -13.5 |
USD/NOK | 16.12.2024 | -10.2 | -13.4 |
GBP/JPY | 16.12.2024 | 2.2 | -6.8 |
GBP/SEK | 16.12.2024 | -0.85 | -6.25 |
USD/DKK | 16.12.2024 | 1.43 | -4.88 |
USD/JPY | 16.12.2024 | 2.9 | -4.6 |
EUR/JPY | 16.12.2024 | 0.6 | -4.4 |
CAD/JPY | 16.12.2024 | 0.9 | -3.3 |
GBP/CHF | 16.12.2024 | 1.6 | -3.2 |
AUD/JPY | 16.12.2024 | 1.6 | -3.1 |
NZD/JPY | 16.12.2024 | 0.7 | -2.8 |
USD/HUF | 16.12.2024 | -0.7 | -2.7 |
USD/CHF | 16.12.2024 | 1.1 | -2.5 |
GBP/CAD | 16.12.2024 | -0.01 | -2.3 |
CHF/JPY | 16.12.2024 | -0.4 | -1.9 |
EUR/CHF | 16.12.2024 | 0.5 | -1.9 |
GBP/NZD | 16.12.2024 | -0.9 | -1.9 |
USD/SGD | 16.12.2024 | -0.6 | -1.9 |
GBP/AUD | 16.12.2024 | -0.7 | -1.7 |
AUD/CHF | 16.12.2024 | 0.7 | -1.5 |
NZD/CHF | 16.12.2024 | 0.6 | -1.4 |
AUD/CAD | 16.12.2024 | -0.25 | -0.99 |
NZD/CAD | 16.12.2024 | -0.2 | -0.9 |
USD/CAD | 16.12.2024 | 0.29 | -0.86 |
NOK/SEK | 16.12.2024 | 0.22 | -0.85 |
CAD/CHF | 16.12.2024 | 0.41 | -0.85 |
AUD/NZD | 16.12.2024 | -0.8 | -0.8 |
EUR/CAD | 16.12.2024 | -1.3 | -0.7 |
XPD/USD | 16.12.2024 | -3 | -0.5 |
GBP/USD | 16.12.2024 | -0.35 | -0.36 |
NZD/SGD | 16.12.2024 | -0.55 | -0.34 |
EUR/AUD | 16.12.2024 | -2.1 | -0.3 |
NZD/USD | 16.12.2024 | -0.3 | -0.2 |
BTC (Bitcoin) | 16.12.2024 | -0.169 % | -0.169 % |
BCH (Bitcoin Cash) | 16.12.2024 | -0.169 % | -0.169 % |
DASH (Dash) | 16.12.2024 | -0.169 % | -0.169 % |
ETC (Ethereum Classic) | 16.12.2024 | -0.169 % | -0.169 % |
ETH (Ethereum) | 16.12.2024 | -0.169 % | -0.169 % |
LTC (Litecoin) | 16.12.2024 | -0.169 % | -0.169 % |
XMR (Monero) | 16.12.2024 | -0.169 % | -0.169 % |
XRP (Ripple) | 16.12.2024 | -0.169 % | -0.169 % |
ZEC (Zcash) | 16.12.2024 | -0.169 % | -0.169 % |
ADA (Cardano) | 16.12.2024 | -0.169 % | -0.169 % |
DOT (Polkadot) | 16.12.2024 | -0.169 % | -0.169 % |
SOL (Solana) | 16.12.2024 | -0.169 % | -0.169 % |
TRX (Tron) | 16.12.2024 | -0.169 % | -0.169 % |
EUR/GBP | 16.12.2024 | -1.5 | -0.15 |
AUD/USD | 16.12.2024 | -0.4 | -0.12 |
EUR/NZD | 16.12.2024 | -2.4 | -0.1 |
S.AAPL | 16.12.2024 | -0.04 | -0.04 |
S.ADBE | 16.12.2024 | -0.04 | -0.04 |
S.AMZN | 16.12.2024 | -0.04 | -0.04 |
S.BA | 16.12.2024 | -0.04 | -0.04 |
S.BAC | 16.12.2024 | -0.04 | -0.04 |
S.BRK.B | 16.12.2024 | -0.04 | -0.04 |
S.C | 16.12.2024 | -0.04 | -0.04 |
S.CAT | 16.12.2024 | -0.04 | -0.04 |
S.CMCSA | 16.12.2024 | -0.04 | -0.04 |
S.CSCO | 16.12.2024 | -0.04 | -0.04 |
S.CVX | 16.12.2024 | -0.04 | -0.04 |
S.DAL | 16.12.2024 | -0.04 | -0.04 |
S.DIS | 16.12.2024 | -0.04 | -0.04 |
S.EA | 16.12.2024 | -0.04 | -0.04 |
S.EBAY | 16.12.2024 | -0.04 | -0.04 |
S.FOXA | 16.12.2024 | -0.04 | -0.04 |
S.GE | 16.12.2024 | -0.04 | -0.04 |
S.GM | 16.12.2024 | -0.04 | -0.04 |
S.GOOGL | 16.12.2024 | -0.04 | -0.04 |
S.GS | 16.12.2024 | -0.04 | -0.04 |
S.HPQ | 16.12.2024 | -0.04 | -0.04 |
S.IBM | 16.12.2024 | -0.04 | -0.04 |
S.INTC | 16.12.2024 | -0.04 | -0.04 |
S.JNJ | 16.12.2024 | -0.04 | -0.04 |
S.JPM | 16.12.2024 | -0.04 | -0.04 |
S.KO | 16.12.2024 | -0.04 | -0.04 |
S.LLY | 16.12.2024 | -0.04 | -0.04 |
S.MCD | 16.12.2024 | -0.04 | -0.04 |
S.META | 16.12.2024 | -0.04 | -0.04 |
S.MMM | 16.12.2024 | -0.04 | -0.04 |
S.MSFT | 16.12.2024 | -0.04 | -0.04 |
S.NEM | 16.12.2024 | -0.04 | -0.04 |
S.NFLX | 16.12.2024 | -0.04 | -0.04 |
S.NKE | 16.12.2024 | -0.04 | -0.04 |
S.NVDA | 16.12.2024 | -0.04 | -0.04 |
S.ORCL | 16.12.2024 | -0.04 | -0.04 |
S.PEP | 16.12.2024 | -0.04 | -0.04 |
S.PFE | 16.12.2024 | -0.04 | -0.04 |
S.PG | 16.12.2024 | -0.04 | -0.04 |
S.PM | 16.12.2024 | -0.04 | -0.04 |
S.PRU | 16.12.2024 | -0.04 | -0.04 |
S.PYPL | 16.12.2024 | -0.04 | -0.04 |
S.SBUX | 16.12.2024 | -0.04 | -0.04 |
S.TSLA | 16.12.2024 | -0.04 | -0.04 |
S.UPS | 16.12.2024 | -0.04 | -0.04 |
S.V | 16.12.2024 | -0.04 | -0.04 |
S.VZ | 16.12.2024 | -0.04 | -0.04 |
S.WFC | 16.12.2024 | -0.04 | -0.04 |
S.WMT | 16.12.2024 | -0.04 | -0.04 |
S.XOM | 16.12.2024 | -0.04 | -0.04 |
EUR/SGD | 16.12.2024 | -1.55 | 0.3 |
EUR/DKK | 16.12.2024 | -1.8 | 0.44 |
EUR/USD | 16.12.2024 | -1.4 | 0.5 |
XPT/USD | 16.12.2024 | -3.5 | 0.7 |
EUR/CZK | 16.12.2024 | -3.1 | 1.3 |
USD/CZK | 16.12.2024 | -4.2 | 2.4 |
XAG/USD | 16.12.2024 | -6.5 | 3.5 |
SILVER | 16.12.2024 | -6.5 | 3.5 |
USD/ZAR | 16.12.2024 | -23 | 5.7 |
USD/RUB | 16.12.2024 | -44.2 | 23.8 |
XAU/USD | 16.12.2024 | -40.3 | 24.3 |
GOLD | 16.12.2024 | -40.3 | 24.3 |
EUR/ZAR | 16.12.2024 | -42 | 28 |
EUR/RUB | 16.12.2024 | -58.5 | 31.5 |
46280462964627846295462854630846312462944627746271462844626846290463134629346283462724627546286462974628246267462894626646288462924630946265462694627446315462874631046273462914631746318463194632046321463224632346324463254621146212462134621446276462704627946215462164621746218462194622046221462224622346224462254622646227462284622946230462314623246233462344623546236462374623846239462404624146242462434624446245462464624746248462494625046251462524625346254462554625646257462584625946260462614626246263462644630646304462814631646303463114629946301463024631446298463004630746305