Instrumen | Tanggal | Swap Long | Swap Short |
AUD/CAD | 17.02.2025 | 0.04 | -0.62 |
AUD/CHF | 17.02.2025 | 0.4 | -0.85 |
AUD/JPY | 17.02.2025 | 0.74 | -1.45 |
AUD/NZD | 17.02.2025 | -0.3 | -0.5 |
AUD/USD | 17.02.2025 | -0.15 | -0.12 |
CAD/JPY | 17.02.2025 | 0.2 | -1.35 |
CHF/JPY | 17.02.2025 | -0.56 | -0.65 |
EUR/AUD | 17.02.2025 | -1.2 | 0.1 |
EUR/CAD | 17.02.2025 | -0.7 | -0.5 |
EUR/CHF | 17.02.2025 | 0.35 | -1.1 |
EUR/CZK | 17.02.2025 | -3.1 | 1.3 |
EUR/DKK | 17.02.2025 | -1.8 | 0.44 |
EUR/GBP | 17.02.2025 | -0.84 | -0.01 |
EUR/JPY | 17.02.2025 | 0.03 | -1.9 |
EUR/NOK | 17.02.2025 | -17.5 | -7.5 |
EUR/NZD | 17.02.2025 | -1.2 | -0.01 |
EUR/RUB | 17.02.2025 | -58.5 | 31.5 |
EUR/SEK | 17.02.2025 | -9.1 | -12.2 |
EUR/SGD | 17.02.2025 | -1.55 | 0.3 |
EUR/USD | 17.02.2025 | -0.7 | 0.3 |
EUR/ZAR | 17.02.2025 | -42 | 28 |
GBP/AUD | 17.02.2025 | -0.45 | -0.85 |
GBP/CAD | 17.02.2025 | 0.1 | -1.4 |
GBP/CHF | 17.02.2025 | 0.9 | -1.8 |
GBP/JPY | 17.02.2025 | 0.89 | -3.18 |
GBP/NZD | 17.02.2025 | -0.5 | -1.2 |
GBP/SEK | 17.02.2025 | -0.85 | -6.25 |
GBP/USD | 17.02.2025 | -0.28 | -0.3 |
NOK/SEK | 17.02.2025 | 0.22 | -0.85 |
NZD/CAD | 17.02.2025 | -0.1 | -0.6 |
NZD/CHF | 17.02.2025 | 0.3 | -0.8 |
NZD/JPY | 17.02.2025 | 0.2 | -1.4 |
NZD/SGD | 17.02.2025 | -0.55 | -0.34 |
NZD/USD | 17.02.2025 | -0.18 | -0.11 |
USD/CAD | 17.02.2025 | 0.31 | -0.92 |
USD/CHF | 17.02.2025 | 0.6 | -1.3 |
USD/CZK | 17.02.2025 | -4.2 | 2.4 |
USD/DKK | 17.02.2025 | 1.43 | -4.88 |
USD/HUF | 17.02.2025 | -0.7 | -2.7 |
USD/JPY | 17.02.2025 | 1.21 | -2.1 |
USD/NOK | 17.02.2025 | -7.2 | -7.4 |
USD/SEK | 17.02.2025 | 0.8 | -12.8 |
USD/SGD | 17.02.2025 | -0.6 | -1.9 |
USD/RUB | 17.02.2025 | -44.2 | 23.8 |
XAG/USD | 17.02.2025 | -5.3 | 2.3 |
XAU/USD | 17.02.2025 | -40.3 | 22.3 |
XPD/USD | 17.02.2025 | -3 | -0.5 |
XPT/USD | 17.02.2025 | -3.5 | 0.7 |
GOLD | 17.02.2025 | -40.3 | 22.3 |
SILVER | 17.02.2025 | -5.3 | 2.3 |
BTC (Bitcoin) | 17.02.2025 | -0.169 % | -0.169 % |
BCH (Bitcoin Cash) | 17.02.2025 | -0.169 % | -0.169 % |
DASH (Dash) | 17.02.2025 | -0.169 % | -0.169 % |
ETC (Ethereum Classic) | 17.02.2025 | -0.169 % | -0.169 % |
ETH (Ethereum) | 17.02.2025 | -0.169 % | -0.169 % |
LTC (Litecoin) | 17.02.2025 | -0.169 % | -0.169 % |
XMR (Monero) | 17.02.2025 | -0.169 % | -0.169 % |
XRP (Ripple) | 17.02.2025 | -0.169 % | -0.169 % |
ZEC (Zcash) | 17.02.2025 | -0.169 % | -0.169 % |
CAD/CHF | 17.02.2025 | 0.41 | -0.85 |
USD/ZAR | 17.02.2025 | -23 | 5.7 |
ADA (Cardano) | 17.02.2025 | -0.169 % | -0.169 % |
DOT (Polkadot) | 17.02.2025 | -0.169 % | -0.169 % |
SOL (Solana) | 17.02.2025 | -0.169 % | -0.169 % |
TRX (Tron) | 17.02.2025 | -0.169 % | -0.169 % |
S.AAPL | 17.02.2025 | -0.04 | -0.04 |
S.ADBE | 17.02.2025 | -0.04 | -0.04 |
S.AMZN | 17.02.2025 | -0.04 | -0.04 |
S.BA | 17.02.2025 | -0.04 | -0.04 |
S.BAC | 17.02.2025 | -0.04 | -0.04 |
S.BRK.B | 17.02.2025 | -0.04 | -0.04 |
S.C | 17.02.2025 | -0.04 | -0.04 |
S.CAT | 17.02.2025 | -0.04 | -0.04 |
S.CMCSA | 17.02.2025 | -0.04 | -0.04 |
S.CSCO | 17.02.2025 | -0.04 | -0.04 |
S.CVX | 17.02.2025 | -0.04 | -0.04 |
S.DAL | 17.02.2025 | -0.04 | -0.04 |
S.DIS | 17.02.2025 | -0.04 | -0.04 |
S.EA | 17.02.2025 | -0.04 | -0.04 |
S.EBAY | 17.02.2025 | -0.04 | -0.04 |
S.FOXA | 17.02.2025 | -0.04 | -0.04 |
S.GE | 17.02.2025 | -0.04 | -0.04 |
S.GM | 17.02.2025 | -0.04 | -0.04 |
S.GOOGL | 17.02.2025 | -0.04 | -0.04 |
S.GS | 17.02.2025 | -0.04 | -0.04 |
S.HPQ | 17.02.2025 | -0.04 | -0.04 |
S.IBM | 17.02.2025 | -0.04 | -0.04 |
S.INTC | 17.02.2025 | -0.04 | -0.04 |
S.JNJ | 17.02.2025 | -0.04 | -0.04 |
S.JPM | 17.02.2025 | -0.04 | -0.04 |
S.KO | 17.02.2025 | -0.04 | -0.04 |
S.LLY | 17.02.2025 | -0.04 | -0.04 |
S.MCD | 17.02.2025 | -0.04 | -0.04 |
S.META | 17.02.2025 | -0.04 | -0.04 |
S.MMM | 17.02.2025 | -0.04 | -0.04 |
S.MSFT | 17.02.2025 | -0.04 | -0.04 |
S.NEM | 17.02.2025 | -0.04 | -0.04 |
S.NFLX | 17.02.2025 | -0.04 | -0.04 |
S.NKE | 17.02.2025 | -0.04 | -0.04 |
S.NVDA | 17.02.2025 | -0.04 | -0.04 |
S.ORCL | 17.02.2025 | -0.04 | -0.04 |
S.PEP | 17.02.2025 | -0.04 | -0.04 |
S.PFE | 17.02.2025 | -0.04 | -0.04 |
S.PG | 17.02.2025 | -0.04 | -0.04 |
S.PM | 17.02.2025 | -0.04 | -0.04 |
S.PRU | 17.02.2025 | -0.04 | -0.04 |
S.PYPL | 17.02.2025 | -0.04 | -0.04 |
S.SBUX | 17.02.2025 | -0.04 | -0.04 |
S.TSLA | 17.02.2025 | -0.04 | -0.04 |
S.UPS | 17.02.2025 | -0.04 | -0.04 |
S.V | 17.02.2025 | -0.04 | -0.04 |
S.VZ | 17.02.2025 | -0.04 | -0.04 |
S.WFC | 17.02.2025 | -0.04 | -0.04 |
S.WMT | 17.02.2025 | -0.04 | -0.04 |
S.XOM | 17.02.2025 | -0.04 | -0.04 |
47301473024730347304473054730647307473084730947310473384733947311473124731347314473404731547341473164734247317473184731947320473214734347322473444732347324473254734547326473274732847346473474734847329473304733147332473494733447333473504735147335473364735247353473544735547356473574735847359473604730047337472464724747248472494725047251472524725347254472554725647257472584725947260472614726247263472644726547266472674726847269472704727147272472734727447275472764727747278472794728047281472824728347284472854728647287472884728947290472914729247293472944729547296472974729847299