Instrumen | Tanggal | Swap Long | Swap Short |
AUD/CAD | 20.01.2025 | -0.04 | -0.75 |
AUD/CHF | 20.01.2025 | 0.56 | -1.09 |
AUD/JPY | 20.01.2025 | 1.04 | -2.06 |
AUD/NZD | 20.01.2025 | -0.3 | -0.5 |
AUD/USD | 20.01.2025 | -0.19 | -0.17 |
CAD/JPY | 20.01.2025 | 0.3 | -1.6 |
CHF/JPY | 20.01.2025 | -0.61 | -0.91 |
EUR/AUD | 20.01.2025 | -1.5 | 0.02 |
EUR/CAD | 20.01.2025 | -0.7 | -0.5 |
EUR/CHF | 20.01.2025 | 0.48 | -1.38 |
EUR/CZK | 20.01.2025 | -3.1 | 1.3 |
EUR/DKK | 20.01.2025 | -1.8 | 0.44 |
EUR/GBP | 20.01.2025 | -1.07 | -0.02 |
EUR/JPY | 20.01.2025 | 0.25 | -2.17 |
EUR/NOK | 20.01.2025 | -17.5 | -7.5 |
EUR/NZD | 20.01.2025 | -1.4 | -0.1 |
EUR/RUB | 20.01.2025 | -58.5 | 31.5 |
EUR/SEK | 20.01.2025 | -13.1 | -10.2 |
EUR/SGD | 20.01.2025 | -1.55 | 0.3 |
EUR/USD | 20.01.2025 | -0.84 | 0.28 |
EUR/ZAR | 20.01.2025 | -42 | 28 |
GBP/AUD | 20.01.2025 | -0.6 | -1.1 |
GBP/CAD | 20.01.2025 | 0.01 | -1.6 |
GBP/CHF | 20.01.2025 | 1.24 | -2.38 |
GBP/JPY | 20.01.2025 | 1.55 | -3.86 |
GBP/NZD | 20.01.2025 | -0.5 | -1.2 |
GBP/SEK | 20.01.2025 | -0.85 | -6.25 |
GBP/USD | 20.01.2025 | -0.17 | -0.45 |
NOK/SEK | 20.01.2025 | 0.22 | -0.85 |
NZD/CAD | 20.01.2025 | -0.1 | -0.6 |
NZD/CHF | 20.01.2025 | 0.3 | -0.8 |
NZD/JPY | 20.01.2025 | 0.2 | -1.4 |
NZD/SGD | 20.01.2025 | -0.55 | -0.34 |
NZD/USD | 20.01.2025 | -0.23 | -0.11 |
USD/CAD | 20.01.2025 | 0.22 | -0.85 |
USD/CHF | 20.01.2025 | 0.89 | -1.87 |
USD/CZK | 20.01.2025 | -4.2 | 2.4 |
USD/DKK | 20.01.2025 | 1.43 | -4.88 |
USD/HUF | 20.01.2025 | -0.7 | -2.7 |
USD/JPY | 20.01.2025 | 1.84 | -2.79 |
USD/NOK | 20.01.2025 | -7.2 | -7.4 |
USD/SEK | 20.01.2025 | 0.1 | -12.8 |
USD/SGD | 20.01.2025 | -0.6 | -1.9 |
USD/RUB | 20.01.2025 | -44.2 | 23.8 |
XAG/USD | 20.01.2025 | -5.4 | 2.4 |
XAU/USD | 20.01.2025 | -40.4 | 22.4 |
XPD/USD | 20.01.2025 | -3 | -0.5 |
XPT/USD | 20.01.2025 | -3.5 | 0.7 |
GOLD | 20.01.2025 | -40.4 | 22.4 |
SILVER | 20.01.2025 | -5.4 | 2.4 |
BTC (Bitcoin) | 20.01.2025 | -0.169 % | -0.169 % |
BCH (Bitcoin Cash) | 20.01.2025 | -0.169 % | -0.169 % |
DASH (Dash) | 20.01.2025 | -0.169 % | -0.169 % |
ETC (Ethereum Classic) | 20.01.2025 | -0.169 % | -0.169 % |
ETH (Ethereum) | 20.01.2025 | -0.169 % | -0.169 % |
LTC (Litecoin) | 20.01.2025 | -0.169 % | -0.169 % |
XMR (Monero) | 20.01.2025 | -0.169 % | -0.169 % |
XRP (Ripple) | 20.01.2025 | -0.169 % | -0.169 % |
ZEC (Zcash) | 20.01.2025 | -0.169 % | -0.169 % |
CAD/CHF | 20.01.2025 | 0.41 | -0.85 |
USD/ZAR | 20.01.2025 | -23 | 5.7 |
ADA (Cardano) | 20.01.2025 | -0.169 % | -0.169 % |
DOT (Polkadot) | 20.01.2025 | -0.169 % | -0.169 % |
SOL (Solana) | 20.01.2025 | -0.169 % | -0.169 % |
TRX (Tron) | 20.01.2025 | -0.169 % | -0.169 % |
S.AAPL | 20.01.2025 | -0.04 | -0.04 |
S.ADBE | 20.01.2025 | -0.04 | -0.04 |
S.AMZN | 20.01.2025 | -0.04 | -0.04 |
S.BA | 20.01.2025 | -0.04 | -0.04 |
S.BAC | 20.01.2025 | -0.04 | -0.04 |
S.BRK.B | 20.01.2025 | -0.04 | -0.04 |
S.C | 20.01.2025 | -0.04 | -0.04 |
S.CAT | 20.01.2025 | -0.04 | -0.04 |
S.CMCSA | 20.01.2025 | -0.04 | -0.04 |
S.CSCO | 20.01.2025 | -0.04 | -0.04 |
S.CVX | 20.01.2025 | -0.04 | -0.04 |
S.DAL | 20.01.2025 | -0.04 | -0.04 |
S.DIS | 20.01.2025 | -0.04 | -0.04 |
S.EA | 20.01.2025 | -0.04 | -0.04 |
S.EBAY | 20.01.2025 | -0.04 | -0.04 |
S.FOXA | 20.01.2025 | -0.04 | -0.04 |
S.GE | 20.01.2025 | -0.04 | -0.04 |
S.GM | 20.01.2025 | -0.04 | -0.04 |
S.GOOGL | 20.01.2025 | -0.04 | -0.04 |
S.GS | 20.01.2025 | -0.04 | -0.04 |
S.HPQ | 20.01.2025 | -0.04 | -0.04 |
S.IBM | 20.01.2025 | -0.04 | -0.04 |
S.INTC | 20.01.2025 | -0.04 | -0.04 |
S.JNJ | 20.01.2025 | -0.04 | -0.04 |
S.JPM | 20.01.2025 | -0.04 | -0.04 |
S.KO | 20.01.2025 | -0.04 | -0.04 |
S.LLY | 20.01.2025 | -0.04 | -0.04 |
S.MCD | 20.01.2025 | -0.04 | -0.04 |
S.META | 20.01.2025 | -0.04 | -0.04 |
S.MMM | 20.01.2025 | -0.04 | -0.04 |
S.MSFT | 20.01.2025 | -0.04 | -0.04 |
S.NEM | 20.01.2025 | -0.04 | -0.04 |
S.NFLX | 20.01.2025 | -0.04 | -0.04 |
S.NKE | 20.01.2025 | -0.04 | -0.04 |
S.NVDA | 20.01.2025 | -0.04 | -0.04 |
S.ORCL | 20.01.2025 | -0.04 | -0.04 |
S.PEP | 20.01.2025 | -0.04 | -0.04 |
S.PFE | 20.01.2025 | -0.04 | -0.04 |
S.PG | 20.01.2025 | -0.04 | -0.04 |
S.PM | 20.01.2025 | -0.04 | -0.04 |
S.PRU | 20.01.2025 | -0.04 | -0.04 |
S.PYPL | 20.01.2025 | -0.04 | -0.04 |
S.SBUX | 20.01.2025 | -0.04 | -0.04 |
S.TSLA | 20.01.2025 | -0.04 | -0.04 |
S.UPS | 20.01.2025 | -0.04 | -0.04 |
S.V | 20.01.2025 | -0.04 | -0.04 |
S.VZ | 20.01.2025 | -0.04 | -0.04 |
S.WFC | 20.01.2025 | -0.04 | -0.04 |
S.WMT | 20.01.2025 | -0.04 | -0.04 |
S.XOM | 20.01.2025 | -0.04 | -0.04 |
46841468424684346844468454684646847468484684946850468784687946851468524685346854468804685546881468564688246857468584685946860468614688346862468844686346864468654688546866468674686846886468874688846869468704687146872468894687446873468904689146875468764689246893468944689546896468974689846899469004684046877467864678746788467894679046791467924679346794467954679646797467984679946800468014680246803468044680546806468074680846809468104681146812468134681446815468164681746818468194682046821468224682346824468254682646827468284682946830468314683246833468344683546836468374683846839